The Washburn

Location & History ~

"It all started with an early morning raid and a mad-dash through the streets of downtown Memphis."

On a balmy morning of August 1864, General Cadwallader C. Washburn was awakened to the sound of gunfire in the streets of Memphis. Having been stationed there during the Union occupation of the city, he sprang from his bed at the historic Gayoso Hotel and fled wearing nothing more than a nightshirt. His two-block path through downtown forever became known as "General Washburn's Escape Alley"—the final corner on which our historic building stands.

General Washburn
With a link to the city's past and an eye on the future, our aim is to promote the wealth and convenience of downtown living.

The historic Washburn Building has been modernized with spacious open-plan units, inviting communal areas, a large rooftop deck, and modern conveniences such as stainless appliances.

Located in the heart of downtown, we are steps from a Main Street Trolley ride, four-star restaurants, major sporting events, and a sunset River view. Map our Location >

The Amenities ~

The Washburn features all the tools for Modern Living.


Our state-of-the-art building offers the following amenities:

•  High Ceilings & Exposed Brick
•  Stainless Appliances & In-unit Laundry
•  Fully Operable Windows
•  Elevator Access & Business Center
•  Roof Top Deck & Garage Parking


Please Contact Us for a complimentary tour of the property >

Unit Size Pricing Plan Unit Size Pricing Plan
103 1 BR / 1 BA (935 Sq. Ft.) $1025 View > 307 2 BR / 2 BA (1,312 Sq. Ft.) $1400 View >
104 1 BR / 1 BA (748 Sq. Ft.) $850 View > 308 1 BR / 1 BA (712 Sq. Ft.) $900 View >
105 1 BR / 1 BA (1,030 Sq. Ft.) $1100 View > 309 1 BR / 1 BA (916 Sq. Ft.) $1100 View >
106 1 BR / 1 BA (1,181 Sq. Ft.) $1300 View > 401 2 BR / 2 BA (1,237 Sq. Ft.) $1325 View >
107 1 BR / 1 BA (797 Sq. Ft.) $900 View > 402 1 BR / 1 BA (819 Sq. Ft.) $975 View >
108 1 BR / 1 BA (928 Sq. Ft.) $1000 View > 403 1 BR / 1 BA (1,295 Sq. Ft.) $1450 View >
201 2 BR / 2 BA (1,237 Sq. Ft.) $1325 View > 404 1 BR / 1 BA (938 Sq. Ft.) $1000 View >
202 1 BR / 1 BA (938 Sq. Ft.) $975 View > 405 1 BR / 1 BA (1,078 Sq. Ft.) $1100 View >
203 2 BR / 2 BA (1295 Sq. Ft.) $1450 View > 406 1 BR / 1 BA (975 Sq. Ft.) $1050 View >
204 1 BR / 1 BA (938 Sq. Ft.) $1000 View > 407 2 BR / 2 BA (1,312 Sq. Ft.) $1400 View >
205 1 BR / 1 BA (1,078 Sq. Ft.) $1100 View > 408 1 BR / 1 BA (712 Sq. Ft.) $900 View >
206 1 BR / 1 BA (975 Sq. Ft.) $1050 View > 409 1 BR / 1 BA (916 Sq. Ft.) $1100 View >
207 2 BR / 2 BA (1,312 Sq. Ft.) $1400 View > 501 2 BR / 2 BA (1,237 Sq. Ft.) $1325 View >
208 1 BR / 1 BA (712 Sq. Ft.) $900 View > 502 1 BR / 1 BA (938 Sq. Ft.) $975 View >
209 1 BR / 1 BA (916 Sq. Ft.) $1100 View > 503 2 BR / 2 BA (1,295 Sq. Ft.) $1450 View >
301 2 BR / 2 BA (1,237 Sq. Ft.) $1325 View > 504 1 BR / 1 BA (938 Sq. Ft.) $1000 View >
302 1 BR / 1 BA (938 Sq. Ft.) $975 View > 505 1 BR / 1 BA (1,078 Sq. Ft.) $1100 View >
303 2 BR / 2 BA (1,295 Sq. Ft.) $1450 View > 506 1 BR / 1 BA (975 Sq. Ft.) $1050 View >
304 1 BR / 1 BA (938 Sq. Ft.) $1000 View > 507 2 BR / 2 BA (1,312 Sq. Ft.) $1400 View >
305 1 BR / 1 BA (1,078 Sq. Ft.) $1100 View > 508 1 BR / 1 BA (938 Sq. Ft.) $900 View >
306 1 BR / 1 BA (975 Sq. Ft.) $1050 View > 509 1 BR / 1 BA (916 Sq. Ft.) $1100 View >

PLEASE DOWNLOAD our latest Price Sheet for Unit Availability (MS Word format)
  • STAY TUNED FOR MORE PHOTOS! A Rooftop with a View!

Leasing Information ~

We're here for you anytime. Really.



Please contact one of our authorized agents for an appointment:

Jason Durston: (901) 596-3027
Mike Parker: (901) 277-7275



Crye-Leike



Download a Lease Application (PDF format)

Also, feel free to submit an inquiry online if you'd like >

Contact Us ~